<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoutback Concepts</title>
	<atom:link href="http://shoutbackconcepts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoutbackconcepts.com</link>
	<description>White Label Social Media Marketing Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 16:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Steaks are Sizzling!</title>
		<link>http://shoutbackconcepts.com/2012/05/17/1939/</link>
		<comments>http://shoutbackconcepts.com/2012/05/17/1939/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:47:45 +0000</pubDate>
		<dc:creator>aserot</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Growing Deals]]></category>
		<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://shoutbackconcepts.com/?p=1939</guid>
		<description><![CDATA[Summer is the time for grilling. Omaha Steaks deals do very well, especially during prime grilling season. Imagine sinking your teeth into a juicy steak prepared perfectly. If you&#8217;ve already completed the National Deals agreement, contact us about the details surrounding the sizzling deal you could have from this prominent national merchandiser. Not yet signed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shoutbackconcepts.com/wp-content/uploads/2012/05/mail-order-steak-300x2311.jpg"><img class="alignright size-full wp-image-1941" title="mail-order-steak-300x231[1]" src="http://shoutbackconcepts.com/wp-content/uploads/2012/05/mail-order-steak-300x2311.jpg" alt="" width="300" height="231" /></a>Summer is the time for grilling. Omaha Steaks deals do very well, especially during prime grilling season. Imagine sinking your teeth into a juicy steak prepared perfectly. If you&#8217;ve already completed the National Deals agreement, contact us about the details surrounding the sizzling deal you could have from this prominent national merchandiser.</p>
<p>Not yet signed the National Deals Agreement? Contact us to get this initial paperwork completed so you can participate in hot national deals when they present themselves. Who should you contact? Reach Tom Gaebelein at 216-378-1850 x103 or tgaebelein@shoutback.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoutbackconcepts.com/2012/05/17/1939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas Worth Spreading</title>
		<link>http://shoutbackconcepts.com/2012/05/10/ideas-worth-spreading/</link>
		<comments>http://shoutbackconcepts.com/2012/05/10/ideas-worth-spreading/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:07:17 +0000</pubDate>
		<dc:creator>aserot</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://shoutbackconcepts.com/?p=1921</guid>
		<description><![CDATA[This phrase is borrowed from a website &#8211; www.ted.com.  Bookmarking this site will bring you a pathway to jaw-dropping ideas delivered by people you will be surprised to see.  Yes, there are great thinkers, renowned dignitaries and celebs sharing ideas, but the most provocative talks are from everyday folks like you and me that care. [...]]]></description>
			<content:encoded><![CDATA[<p>This phrase is borrowed from a website &#8211; <a href="http://www.ted.com">www.ted.com</a>.  Bookmarking this site will bring you a pathway to jaw-dropping ideas delivered by people you will be surprised to see.  Yes, there are great thinkers, renowned dignitaries and celebs sharing ideas, but the most provocative talks are from everyday folks like you and me that care.</p>
<div>
<div>
<p>What ideas do you have?  Chances are you&#8217;d tried many things to differentiate your daily deals business vis a vis your competition.  Why not share them?</p>
<div>
<div>Collaboration is at the root of the astounding discoveries of this generation of innovators.  Collaboration is the fuel that drives the presenters that share at TED conferences.  Collaboration can be the &#8220;game changer&#8221; with your business as well.  What platform do you have to share with?  Amy Booker, Platform Services Manager, will be creating a series of sharing opportunities upcoming later this year.  Topics for these sharing sessions will be revealed later.  Got an idea for one?  Send your idea to <a href="mailto:abooker@shoutback.com" target="_blank">abooker@shoutback.com</a>.</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shoutbackconcepts.com/2012/05/10/ideas-worth-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Doesn&#8217;t Get Measured Doesn&#8217;t Get Done</title>
		<link>http://shoutbackconcepts.com/2012/05/10/what-doesnt-get-measured-doesnt-get-done/</link>
		<comments>http://shoutbackconcepts.com/2012/05/10/what-doesnt-get-measured-doesnt-get-done/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:21:20 +0000</pubDate>
		<dc:creator>aserot</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://shoutbackconcepts.com/?p=1917</guid>
		<description><![CDATA[This is an old saying, but still very pertinent &#8212; especially when it comes to the world of deals and ecommerce.  Most deal platform providers give you the software and then send their publishers into the big bad world of competition with a one-page best practices sheet and hearty good luck wishes. At Shoutback, we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1929" title="talk_to_shoutback" src="http://shoutbackconcepts.com/wp-content/uploads/2012/05/talk_to_shoutback1.png" alt="" width="217" height="124" />This is an old saying, but still very pertinent &#8212; especially when it comes to the world of deals and ecommerce.  Most deal platform providers give you the software and then send their publishers into the big bad world of competition with a one-page best practices sheet and hearty good luck wishes.</p>
<div>At Shoutback, we don&#8217;t leave success to chance. Our specific, replicable, and regular Business Review process makes sure that you are examining your performance, comparing it to the performance of your peers.</p>
<div>The point is simple. If you want to &#8220;get by&#8221; talk to the other guys. If you want to succeed, talk to Shoutback! Reach out to our Business Development Team at 216-378-1850 or <a href="mailto:sales@shoutback.com" target="_blank">sales@shoutback.com</a> for a free analysis of where you could take your program with our help.</div>
]]></content:encoded>
			<wfw:commentRss>http://shoutbackconcepts.com/2012/05/10/what-doesnt-get-measured-doesnt-get-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Ready for Mother&#8217;s Day?</title>
		<link>http://shoutbackconcepts.com/2012/05/03/whos-ready-for-mothers-day/</link>
		<comments>http://shoutbackconcepts.com/2012/05/03/whos-ready-for-mothers-day/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:51:38 +0000</pubDate>
		<dc:creator>aserot</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://shoutbackconcepts.com/?p=1871</guid>
		<description><![CDATA[Mother&#8217;s Day continues to be a very popular holiday and a great time to give gifts.  Has you deal site strategy included Mother&#8217;s Day? We began seeing at Thanksgiving last year the enormous impact running themed multi-deal pages have on sales.  Assuming you have not put a Mother&#8217;s Day strategy in place for 2012, here [...]]]></description>
			<content:encoded><![CDATA[<div>Mother&#8217;s Day continues to be a very popular holiday and a great time to give gifts.  Has you deal site strategy included Mother&#8217;s Day?</div>
<div></div>
<p></p>
<div>
<p>We began seeing at Thanksgiving last year the enormous impact running themed multi-deal pages have on sales.  Assuming you have not put a Mother&#8217;s Day strategy in place for 2012, here are a few tips.</p></div>
<ol>
<li>Put a media plan in place.  Coordinate print and online inventory to promoting your deal site offering.</li>
<li>If you can, combine promotion with advertorials about some of the marquee merchants to be featured in the offering.</li>
<li>Develop a special widget and email template with the theme.  Have them ready to use 10 days prior to the launch.</li>
<li>Decide how your theme page will be viewed.  Many feature it as the main deal one week prior.  Moving it to a permanent link off your deal site is next.</li>
<li>Begin sending supplemental emails to your opt-ins after the first day it moves away from the feature deal.</li>
</ol>
<p>What other ideas are you using this year not mentioned here?  Contact Amy Booker, Platform Manager, with those ideas or to discuss how to incorporate this type of campaign into your future plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoutbackconcepts.com/2012/05/03/whos-ready-for-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Wanna Hold Your Hand</title>
		<link>http://shoutbackconcepts.com/2012/04/26/i-wanna-hold-your-hand/</link>
		<comments>http://shoutbackconcepts.com/2012/04/26/i-wanna-hold-your-hand/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:51:27 +0000</pubDate>
		<dc:creator>aserot</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://shoutbackconcepts.com/?p=1868</guid>
		<description><![CDATA[Shoutback offers products and services to media companies, regardless of whose deal platform they&#8217;re using.  For the past three months, for example, since offering national deals we have had countless opportunities to talk &#8220;off the record&#8221; with many media companies running their program on a competitor&#8217;s platform.  Know what their biggest complaint is?  The sense [...]]]></description>
			<content:encoded><![CDATA[<div>Shoutback offers products and services to media companies, regardless of whose deal platform they&#8217;re using.  For the past three months, for example, since offering national deals we have had countless opportunities to talk &#8220;off the record&#8221; with many media companies running their program on a competitor&#8217;s platform.  Know what their biggest complaint is?  The sense of &#8220;running blind.&#8221; These media companies indicated that the attitude of their platform provider seemed to say; Here is the software &#8211; good luck.</div>
<div></div>
<div>
<div>Once their initial platform training occurred there was no ongoing training or analysis of their metrics.  No other competitor had peer-based comparative metrics to learn from.  No other competitor had ongoing monthly reviews to make sure the latest best practice tips were passed along.  This sentiment was more evident the smaller the size of the market.</div>
<div></div>
<div>Shoutback has recently increased its commitment to individualized personal assistance given to media clients.  The addition of Platform Services Manager Amy Booker has already made an impact to many clients with greater insight to what the Shoutback platform can accomplish.  Have you talked to Amy yet?  If not she will be contacting you shortly to share some of her insight.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shoutbackconcepts.com/2012/04/26/i-wanna-hold-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a Good Deal a Great Deal?</title>
		<link>http://shoutbackconcepts.com/2012/04/05/when-is-a-good-deal-a-great-deal/</link>
		<comments>http://shoutbackconcepts.com/2012/04/05/when-is-a-good-deal-a-great-deal/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:21:43 +0000</pubDate>
		<dc:creator>aserot</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://shoutbackconcepts.com/?p=1802</guid>
		<description><![CDATA[Remarkably, there is a difference between a good and great deal.  What is a great deal?  A great deal is defined by what you want it to accomplish.  Sometimes a deal&#8217;s goal is to increase the number of opt-ins based on the merchant&#8217;s popularity in your area.  How do you measure a great deal the [...]]]></description>
			<content:encoded><![CDATA[<p>Remarkably, there is a difference between a good and great deal.  What is a great deal?  A great deal is defined by what you want it to accomplish.  Sometimes a deal&#8217;s goal is to increase the number of opt-ins based on the merchant&#8217;s popularity in your area.  How do you measure a great deal the you bring on to grow opt-ins?  Our best practice suggests that a great deal should have a % buy rate 25% greater than the norm.  If traditionally your % of emails buying is at 7%, then a great deal delivering a 10% buy rate is above that metric.</p>
<p>Why 25% as the goal?  Let&#8217;s assume your optin emails are at 10,000.  Most of the time you are going to sacrifice revenue share with a popular merchant to get his deal.  Typically, revenue share is 55% on a restaurant deal.  The great restaurant may want a revenue share of 60%.  In this example, let&#8217;s also assume that deal is a $10 for $20. The difference in dollars given to them is $2,150, however, you generated 300 additional emails.  The acquisition cost would be approx. $7 per email.  Does that make sense?  Most Shoutback properties at this email range have an annual value per email near $25/year.  In this example you will see a payback in 3-4 months.  </p>
<p>Try using this type of analysis to evaluate whether that good deal was a great deal. If you need some help, don&#8217;t hesitate to call your Business Development Manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoutbackconcepts.com/2012/04/05/when-is-a-good-deal-a-great-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Deals, No Strings</title>
		<link>http://shoutbackconcepts.com/2012/03/29/national-deals-no-strings/</link>
		<comments>http://shoutbackconcepts.com/2012/03/29/national-deals-no-strings/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:48:36 +0000</pubDate>
		<dc:creator>aserot</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://shoutbackconcepts.com/?p=1799</guid>
		<description><![CDATA[One of the biggest challenges in making a Deal program work is a consistent, high quality supply of deals.  Now, Shoutback has an answer that is a no obligation proposition for your program.   We have a dedicated sales team that goes into the marketplace and secures deals with nationally based merchants.  Best of all, [...]]]></description>
			<content:encoded><![CDATA[<div>One of the biggest challenges in making a Deal program work is a consistent, high quality supply of deals.  Now, Shoutback has an answer that is a no obligation proposition for your program.</div>
<div> </div>
<div>
<div>We have a dedicated sales team that goes into the marketplace and secures deals with nationally based merchants.  Best of all, you can now have access to these deals with absolutely no obligation.</div>
<div> </div>
<div>
<div>Here are the steps in becoming a part of the Shoutback National Deal Sourcing Network:</div>
<ol>
<li>Contact National Deal Sourcing Specialist Tom Gabelein at 216-378-1850 x103 or <a shape="rect">tgaebelein@shoutback.com</a> for more information.</li>
<li>Tom will answer any questions and send you a national agreement that obligates you to NOTHING but the opportunity to review deals as they hit the network.</li>
<li>Sign and return the agreement.</li>
<li>Bask in the glory of having another source of great deals with no risk.</li>
</ol>
<p>What are you waiting for?  The only thing you have to lose are great deals and more revenue.  Get in touch with Tom today!</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shoutbackconcepts.com/2012/03/29/national-deals-no-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Just Found $100,000.  Is it Yours?</title>
		<link>http://shoutbackconcepts.com/2012/03/29/announcement-just-found-100000-is-it-yours/</link>
		<comments>http://shoutbackconcepts.com/2012/03/29/announcement-just-found-100000-is-it-yours/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:49:15 +0000</pubDate>
		<dc:creator>aserot</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://shoutbackconcepts.com/?p=1793</guid>
		<description><![CDATA[More good news about themed multi-deal pages.  Just this past week we had a partner run a multi-deal page using a golf theme.  This page ran for a week in addition to their normal diet of daily deals.  This golf page, featuring six courses, added nearly 14% to their sales they will see in March.  [...]]]></description>
			<content:encoded><![CDATA[<p>More good news about themed multi-deal pages.  Just this past week we had a partner run a multi-deal page using a golf theme.  This page ran for a week in addition to their normal diet of daily deals.  This golf page, featuring six courses, added nearly 14% to their sales they will see in March. </p>
<p>Think of what a 14% increase in sales could mean to your daily deal business if you ran these kind of deals, say, five to seven times a year.  Some partners see an additional $100,000 per year from using this strategy alone.  Since the fall of 2011 several partners have added multi-deal pages to their long-term strategy.  This plan does work to grow business without pushing out buyers to the daily deal site.  Want to see how to make this happen at your media company?  Contact your Shoutback Account Executive for a demonstration.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoutbackconcepts.com/2012/03/29/announcement-just-found-100000-is-it-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosive Impact of Emails</title>
		<link>http://shoutbackconcepts.com/2012/03/21/explosive-impact-of-emails/</link>
		<comments>http://shoutbackconcepts.com/2012/03/21/explosive-impact-of-emails/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:30:48 +0000</pubDate>
		<dc:creator>aserot</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://shoutbackconcepts.com/?p=1790</guid>
		<description><![CDATA[A Business Review this week revealed again how quickly a larger opt-in email list can impact deal site sales. This property has 15,000 in their opt-in list and their monthly sales average $35,000. We shared a best practice that continues to be a &#8220;game-changer&#8221;; free deals. Based on the number of monthly uniques on their [...]]]></description>
			<content:encoded><![CDATA[<p>A Business Review this week revealed again how quickly a larger opt-in email list can impact deal site sales. This property has 15,000 in their opt-in list and their monthly sales average $35,000. We shared a best practice that continues to be a &#8220;game-changer&#8221;; free deals. Based on the number of monthly uniques on their website, they should be able to add 5,000 new emails from running a free deal.</p>
<p>What impact would this have on their business?  Within a month of running the deal, their sales should grow to $52,000 per month.  Not a bad return!  A 20,000 opt-in list will act very differently and be more productive than a smaller list. </p>
<p>Want to brainstorm how to position a free deal with a local merchant?  Contact your Shoutback Account Executive for that important &#8220;game changing&#8221; call!</p>
]]></content:encoded>
			<wfw:commentRss>http://shoutbackconcepts.com/2012/03/21/explosive-impact-of-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Pass Up a 10% Increase in Sales?</title>
		<link>http://shoutbackconcepts.com/2012/03/15/would-you-pass-up-a-10-increase-in-sales/</link>
		<comments>http://shoutbackconcepts.com/2012/03/15/would-you-pass-up-a-10-increase-in-sales/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:54:31 +0000</pubDate>
		<dc:creator>aserot</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://shoutbackconcepts.com/?p=1788</guid>
		<description><![CDATA[Running your main deal as a side deal for the balance of the week has proven to deliver a 10% bump in sales.  Sounds too good to be true?  Not really. Many of Shoutback&#8217;s media clients take most of their main deals and continue them as side deals.  Negotiate this with the merchant when the [...]]]></description>
			<content:encoded><![CDATA[<p>Running your main deal as a side deal for the balance of the week has proven to deliver a 10% bump in sales.  Sounds too good to be true?  Not really. Many of Shoutback&#8217;s media clients take most of their main deals and continue them as side deals.  Negotiate this with the merchant when the deal is structured.  When you explain that they will continue to get exposure for the balance of the week most merchants will not turn it down.</p>
<p>Have questions about how to do this on the platform?  About five months ago we made changes on the platform that makes it quick and simple to re-designate from main to side.  Check out your platform guide, or call Shoutback&#8217;s Client Services Manager, Laura Schultz at 216-378-1850.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoutbackconcepts.com/2012/03/15/would-you-pass-up-a-10-increase-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

